COLOUR: Black
VOLUME:
SiegelBond
M35
$4.68 in Pallet
Universal Structural Adhesive & Sealant
$6.33 in Cartridge Carton
Universal Structural Adhesive & Sealant
Suitable For
Suitable for structural bonding, caulking, weathersealing, perimeter and control joints, bond breaking and wide range of automotive, industrial and trade applications.
| Sealant Type | Silane Modified Polymer | |
| Colour | White, Grey, Black | |
| Density | 1.40g/ml | ASTM D792 |
| Sheen | Full Sheen | |
| Shore Hardness A | 35 | ASTM C661 |
| Tensile Strength | 2.20 N/mm² | ASTM D412 |
| Tear Strength | 12 N/mm² | ASTM D412 |
| Application Temperature | +5°c to +50°c | |
| Temperature Resistance | -40°c to +110°c | |
| Low VOC Compliance | Yes | GBCA Greenstar Compliant |
| VOC Content | 18 grams / Litre | ASTM D3960-05 |
| Curing Speed | 3mm / 24 hours | 23°c and 50% R.H |
| Movement Capacity | 25% ± | ASTM C719 |
| Elongation at Break | 600% | ASTM D412 |
| Sagging | 0mm | ISO 7390 |
| Skin Formation | 5-10 minutes | 23°c and 50% R.H |
| Tack Free Time | 30-45 minutes | |
| Effect of Heat Aging | 0.5% Weight loss | ASTM C920 (8.10) |
| Cracking – None | ||
| Chalking – None | ||
| Effect of Accelerated Weathering | UV exposure – no cracking | ASTM C920 (8.11) |
| Cold temp. – no cracking | ||
| Staining or Colour Change | None | ASTM C920 (8.8) |
Access Technical Data Sheets, Safety Data Sheets and expert recommendations from our technical team.
Speak to Technical Team